The Electoral Commission has published its party donation data for Q4 2025. Reform dominated at £5,456,000 entirely in private donations, largely thanks to crypto investor Christopher Harborne handing the party a massive £3 million in November. The Tories, by comparison, took a total of £4,016,181, but only £2,401,452 of that was private donations while £1,614,729 came from public funds. Over 40% of their total….
Labour received a total of £1,975,660. The LibDems actually beat them, taking in a grand total of £2,063,312, albeit with £749,173 coming from public cash…
Read the full data below:
| Party | Total Reported | Donations Accepted (excl. public funds) | Public Funds Accepted | Total Accepted This Quarter |
|---|---|---|---|---|
| Alliance – Alliance Party of Northern Ireland | £65,140 | £20,538 | £44,602 | £65,140 |
| Conservative and Unionist Party | £4,216,224 | £2,401,452 | £1,614,729 | £4,016,181 |
| Co-operative Party | £131,180 | £131,180 | £0 | £131,180 |
| Democratic Unionist Party – D.U.P. | £104,320 | £0 | £104,320 | £104,320 |
| Green Party | £294,069 | £189,010 | £98,764 | £287,773 |
| Labour Party | £2,043,007 | £1,943,824 | £31,836 | £1,975,660 |
| Liberal Democrats | £2,190,101 | £1,314,139 | £749,173 | £2,063,312 |
| Open Party | £197,151 | £155,067 | £0 | £155,067 |
| People Before Profit | £8,605 | £0 | £6,453 | £6,453 |
| Plaid Cymru – The Party of Wales | £63,967 | £30,000 | £33,967 | £63,967 |
| Reform UK | £5,473,000 | £5,456,000 | £0 | £5,456,000 |
| Scottish Green Party | £12,013 | £0 | £12,013 | £12,013 |
| Scottish National Party (SNP) | £135,450 | £42,691 | £92,758 | £135,450 |
| SDLP (Social Democratic & Labour Party) | £84,372 | £7,500 | £76,872 | £84,372 |
| Sinn Féin | £144,183 | £25,696 | £118,488 | £144,183 |
| Social Democratic Party | £8,000 | £8,000 | £0 | £8,000 |
| The Reclaim Party | £40,000 | £40,000 | £0 | £40,000 |
| Traditional Unionist Voice – TUV | £6,859 | £0 | £6,859 | £6,859 |
| Ulster Unionist Party | £24,563 | £0 | £24,563 | £24,563 |
| Your Party | £670,068 | £670,068 | £0 | £670,068 |







![Donald Trump Slams Chicago Leaders After Train Attack Leaves Woman Critically Burned [WATCH]](https://www.right2024.com/wp-content/uploads/2025/11/Trump-Torches-Powell-at-Investment-Forum-Presses-Scott-Bessent-to-350x250.jpg)








